Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5.00% |
Medium Term Agriculture Loan | 11.50% | |
Revolving Cash Credit | 10.00% | |
Credit for setting up of Agricultural Service Center | 12.00% | |
Pigges of Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Commercial Dairy Loan | 10.25% |
Mini Dairy Loan | 10.25% | |
Education Loan | For India | 10.00% |
For Abroad | 10.90% | |
Employee Loans | Personal Loan | 11.50% |
Consumer Durable Loan | 10.80% | |
Overdraft facility | 13.00% | |
Home Loans | Rural Housing Loan | 8.75% |
Urban Housing Loan | 8.75% | |
Loan against Property | 14.00% | |
Loan against rental income | 13.00% | |
Mai Bhago Istri Shakti Scheme | 7.50% | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 13.00% |
Cash Credit Facility to Traders | 10.00% | |
Vehicle Loans | Vehicle for business and personal use | 9.10% |
Second Hand Vehicle Loan | 8.85% | |
Two Wheeler Loan to Farmers | 12.00% | |
Loan Scheme for Earnest Money | 13.00% | |
Cash Credit Fertilizer | 10.00% | |
Cash Credit (Essential Commodities) | 10.00% | |
Cold Storage/Rural Godown | 12.00% | |
Coop. Education Loan to the Children of poor farmers, Dalits, SC/BC & Other Poor Sections | 7.25% | |
Loan against NSC/KVP | 10.00% | |
CC Limit – Sugar Consortium | 11.50% | |
Loan to Mills for cane payment | 11.50% | |
Cane Seed Loan to individual members of Mills | 11.50% | |
Loan & CC limit to L&C Societies | 11.00% | |
Loan & CC Limit to Industrial Societies and Weavers Societies) | 13.00% | |
Loan to members to milk Producers Societies | 10.25% | |
Loan for Purchase of Cow | 10.25% | |
Punjab Farmer Commission’s Scheme -Setting up of Net House | 12.00% | |
Joint Liability Group (JLG) | 18.00% | |
House Loan Bank Staff | 8.00% | |
Repair & Renovation of Rental Houses | 9.50% | |
Vehicle Loan Staff | 8.00% | |
Scheme for Overdraft Facility to Salary Earners | 13.00% | |
Personal Loan Scheme for Professionals | 15.00% | |
Scheme for Financing E-Rikshaw | 9.50% | |
Sehkari Green Energy Loan Scheme | 12.00% | |
Saral Vyapar Loan Scheme | 12.00% | |
S.T Agriculture (Overdue) | 6.00% | |
Cooperative Liquidity facility(CLF) Loan Scheme | 7.75% | |
Liquidity Support Scheme(LSS) Loan Scheme | 7.75% | |
Medium Term Loan To Farmers(MTLF) | 7.75% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
Above 18 Months to 2 Years | 7.50% |