Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 12-04-2021
S.No Schemes
1 Savink Bank Account
2 Saving Bank -No Frill Account
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 12-04-2021 |
S.No | Schemes |
1 | Savink Bank Account |
2 | Saving Bank -No Frill Account |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|
Interest Rates on Term Deposit w.e.f. | Date |
---|
S NO. | Period | Col1 | Col2 |
---|
Fixed Deposit (For Individual)
Period | ROI |
---|